Merchant

Roule

Description needed.

Details

Race
Qeynos Citizen
Class
Merchant
Level
35
Zone
Northern Karana
Location
(-645, -221)
AC
246
HP
1575
HP regen
8
Mana regen
8
Attacks per round
2
Attack speed
92%
Damage per hit
14 - 70
Special
None

Items sold

Listed prices are copied from the wiki; actual merchant prices can vary with faction and charisma.

Items sold by Roule
IconItemTypeUseful detailsWiki price
Broad SwordItemPrimary, Secondary · Damage 63pp 4gp 6sp 4cp
Combine DaggerItemPrimary, Secondary · Damage 331pp 4gp 9sp 9cp
Combine Long SwordItemPrimary, Secondary · Damage 652pp 4gp 9sp 9cp
Combine ScimitarItemPrimary, Secondary · Damage 539pp 8gp 9sp 9cp
Combine Short SwordItemPrimary, Secondary · Damage 436pp 7gp 4sp 9cp
Combine Two Handed SwordItemPrimary · Damage 12104pp 9gp 9sp 9cp
DaggerItemPrimary, Secondary · Damage 32pp 9sp 9cp
RapierItemPrimary, Secondary · Damage 513pp 6gp 4sp 9cp
ScimitarItemPrimary, Secondary · Damage 56pp 2gp 9sp 9cp
Short SwordItemPrimary, Secondary · Damage 42pp 9sp 9cp
Spell: Circle of IcecladSpellDruid 34 · Alteration6pp 2gp 9sp 9cp
Spell: Circle of the CombinesSpellDruid 34 · Alteration6pp 2gp 9sp 9cp
Spell: Combine PortalSpellWizard 34 · Alteration6pp 2gp 9sp 9cp
Spell: Iceclad GateSpellWizard 34 · Alteration6pp 2gp 9sp 9cp
Spell: Iceclad PortalSpellWizard 34 · Alteration6pp 2gp 9sp 9cp
Spell: Ring of IcecladSpellDruid 34 · Alteration6pp 2gp 9sp 9cp
Throwing KnifeItemRange, Ammo · Damage 51sp

Categories